| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Dover [Dock Exit Road, Dover, CT16 1, United Kingdom] on Local road(s) (South) for 54 yds |
| 09:00 | 0.1 | Merge onto A2 [Jubilee Way] for 1.4 mi |
| 09:01 | 1.4 | At roundabout, take the SECOND exit onto A2 for 22.1 mi |
| 09:22 | 23.5 | At roundabout, take the SECOND exit onto Ramp for 0.3 mi towards M2 / London |
| 09:23 | 23.8 | Merge onto M2 for 25.3 mi |
| 09:44 | 49.1 | Road name changes to A2 [Watling Street] for 8.8 mi |
| 09:52 | 57.9 | Keep LEFT onto Ramp for 0.2 mi |
| 09:52 | 58.1 | At roundabout, take the THIRD exit onto Ramp for 0.4 mi |
| 09:53 | 58.6 | Keep RIGHT to stay on Ramp for 0.1 mi towards A282 / M11 / M1 / M25 / The North / Dartford Toll Tunnel |
| 09:53 | 58.7 | Road name changes to A282 for 4.5 mi |
| 09:57 | 63.3 | At Exit 30, road name changes to M25 for 43.1 mi |
| 10:34 | 106.3 | At Exit 20, keep LEFT onto Ramp for 0.2 mi towards A41 / Hemel HSTD / Aylesbury |
| 10:34 | 106.5 | At roundabout, take the THIRD exit onto A41 for 17.6 mi towards A41 / Hemel H'std / Aylesbury |
| 10:49 | 124.1 | At roundabout, take the SECOND exit onto A41 [Aston Clinton Road] for 1.0 mi |
| 10:50 | 125.1 | At roundabout, take the SECOND exit onto A41 [Tring Road] for 1.1 mi |
| 10:53 | 126.2 | At roundabout, take the SECOND exit onto A41 [High Street] for 0.3 mi |
| 10:54 | 126.5 | At roundabout, take the THIRD exit onto A418 [Vale Park Drive] for 131 yds |
| 10:54 | 126.6 | At roundabout, take the FIRST exit onto Upper Hundreds Way for 0.1 mi |
| 10:55 | 126.8 | At roundabout, take the FIRST exit onto A413 [New Street] for 0.2 mi |
| 10:55 | 127.0 | At roundabout, take the FIRST exit onto A418 [Bicester Road] for 32 yds |
| 10:55 | 127.0 | At roundabout, take the SECOND exit onto Bicester Road for 0.5 mi |
| 10:56 | 127.5 | At roundabout, take the SECOND exit onto A41 [Bicester Road] for 11.8 mi |
| 11:10 | 139.3 | Turn RIGHT (North) onto Local road(s) for 1.2 mi |
| 11:12 | 140.5 | Turn RIGHT (East) onto Local road(s) for 0.1 mi |
| 11:13 | 140.6 | 2 Arrive near Marsh Gibbon |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © Crown Copyright 2005. All rights reserved. License number 100025500.