| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Harwich/Parkeston Quay [Station Road, Parkeston, Harwich, CO12 4, United Kingdom, Tel: +44 990-707070] on Station Road (South) for 32 yds |
| 09:00 | 0.1 | Turn LEFT (East) onto Local road(s) for 0.3 mi |
| 09:01 | 0.3 | At roundabout, take the SECOND exit onto Local road(s) for 0.2 mi |
| 09:01 | 0.5 | At roundabout, take the SECOND exit onto Local road(s) for 0.1 mi |
| 09:01 | 0.6 | At roundabout, take the THIRD exit onto A120 for 2.2 mi |
| 09:04 | 2.8 | At roundabout, take the SECOND exit onto A120 [Tinker Street] for 6.1 mi |
| 09:10 | 8.9 | At roundabout, take the SECOND exit onto A120 for 8.1 mi |
| 09:17 | 17.0 | Take Ramp onto A12 for 40.3 mi |
| 09:51 | 57.3 | Keep LEFT onto Ramp for 0.3 mi towards M25 / M11 / M1 / M20 / M23 / Dartford Tunnel / Stansted Airport / Tilbury |
| 09:52 | 57.6 | At roundabout, take the FOURTH exit onto Ramp for 0.5 mi towards M25 / M11 / M1 / Stansted Airport / Watford |
| 09:52 | 58.1 | Merge onto M25 for 34.2 mi |
| 10:21 | 92.3 | At Exit 20, keep LEFT onto Ramp for 0.2 mi towards A41 / Hemel HSTD / Aylesbury |
| 10:22 | 92.5 | At roundabout, take the THIRD exit onto A41 for 17.6 mi towards A41 / Hemel H'std / Aylesbury |
| 10:37 | 110.0 | At roundabout, take the SECOND exit onto A41 [Aston Clinton Road] for 1.0 mi |
| 10:38 | 111.0 | At roundabout, take the SECOND exit onto A41 [Tring Road] for 1.1 mi |
| 10:41 | 112.2 | At roundabout, take the SECOND exit onto A41 [High Street] for 0.3 mi |
| 10:42 | 112.5 | At roundabout, take the THIRD exit onto A418 [Vale Park Drive] for 131 yds |
| 10:42 | 112.6 | At roundabout, take the FIRST exit onto Upper Hundreds Way for 0.1 mi |
| 10:42 | 112.7 | At roundabout, take the FIRST exit onto A413 [New Street] for 0.2 mi |
| 10:43 | 112.9 | At roundabout, take the FIRST exit onto A418 [Bicester Road] for 32 yds |
| 10:43 | 113.0 | At roundabout, take the SECOND exit onto Bicester Road for 0.5 mi |
| 10:44 | 113.4 | At roundabout, take the SECOND exit onto A41 [Bicester Road] for 11.8 mi |
| 10:58 | 125.3 | Turn RIGHT (North) onto Local road(s) for 1.2 mi |
| 11:00 | 126.5 | Turn RIGHT (East) onto Local road(s) for 0.1 mi |
| 11:00 | 126.6 | 2 Arrive near Marsh Gibbon |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/autoroute/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © Crown Copyright 2005. All rights reserved. License number 100025500.