Peter Allen Wins Interglide 2012
In some respects, much of the drama associated with this year’s Interglide took place before the event. Only four days beforehand, the field at Marsh Gibbon looked more like a lake than a flying field and, coupled with on-going forecast of further rain, there was real concern that it would be useable for the event. Gary Binnie used his contacts to get permission to use Bicester Airfield (an ex RAF grass airfield) if required but that would have meant sharing with full size gliders with inevitable airspace restrictions. The airfield however is a magnificent very large area of grass and an interesting option for possible future consideration. In the event the Marsh Gibbon field (just) dried enough for use but the weather had the final say in that Saturday was cursed by gales, gusting to 50 mph so forcing cancellation of Saturday flying and the planned on field BBQ which is a popular Saturday night event. Fortunately, with the wonders of email, the UK attendees could be kept in the picture as to the fast changing situation but obviously the overseas participants had a somewhat wasted day with no flying possible on Saturday – the first scheduled day for the event.
Sunday however proved very different in that it was dry, reasonably warm and with winds initially of about 12 mph slowly dropping by late afternoon – fairly ideal for F3J. In spite of the initial uncertainty over the event, only one (UK) competitor dropped out so still leaving a decent entry, one third of which was competitors from Holland, Sweden and Cyprus. Our Dutch friends are faithful attendees of Interglide and it is always good to see them return and support the event. Interglide is the second of the three UK “National” F3J events for team selection so, as one would expect, it was well supported by the leading UK flyers. It is however the only F3J competition run in the UK to use the full FAI rules (rather than UK variations) – the key difference being the use of hand tows rather than winches.
The field itself was still pretty damp so cars were kept well away from the flying area but that proved no real problem and the Sunday flying went well.
Epilogue; Mike Raybone As a first time organiser for Interglide, it was a stressful build-up to this event for me, what with losing Friday practice day and the planned first Saturday to heavy rain & relentless high winds.
We eventually got underway at 9.20, a bit of a glitch with lane allocation making us only 20 minutes late! Robin Sleight was our CD, at the briefing he welcomed our friends from Holland, Sweden & North Cyprus, all regular attendees to our event, I too thank them for their support, long may it continue. We planned a 5 round competition with 2 fly-off rounds as the weather had vastly improved from the previous day, wind was 10/12 mph, frequently much less, a bit cloudy, but improving all day. Many discussions were taking place regarding ballast, leave it in? take it out?…
Thermal conditions were best described as “variable”, many pilots being caught out at times, giving plenty of opportunities for the tow men (one of which was me), to improve their fitness levels with relaunch after relaunch, Jeez!
EEverything ran smoothly until round 5 slot 1, at which point the power supply for the F3J timing system laptop failed. So, with 4 rounds completed, (more than the minimum 3, which was expected), we went into a 6 man, ALL BRITISH!! 2 round fly-off, with manual timing, ably performed by Robin.
Pete Allen, UK Team member for this year’s W.C.’s in South Africa, proved the worthy winner, 2nd, Colin Paddon, 3rd, Kevin Dart. Sam de Bliek, (NED), was again best junior. Many thanks to Kevin Beale for donating parachutes as prizes, and Acemodel for supplying the towlines which were also given to the top placed pilots.
May I apologise once again for the cancellation of the Saturday night BBQ, but the weather would not have made it the enjoyable & fun time expected and we would all have been wading about in mud!
Robin Sleight, CD
Interglide 2012 Flyoff Results
Rank | Name | Ctry | Score | Pcnt | Raw | Rnd 1 | Rnd 2 | Plty |
| | | | | Score | Dur | Dur | |
1 | Allen, Peter | GB | 1871.1 | 100 | 1871.1 | 1000 | 871.1 | 0 |
2 | Paddon, Colin | GB | 1596.3 | 85.31 | 1596.3 | 596.3 | 1000 | 0 |
3 | Dart, Kevin | GB | 1520.9 | 81.28 | 1520.9 | 679 | 841.9 | 0 |
4 | Boorman, Colin | GB | 1374.6 | 73.46 | 1374.6 | 622 | 752.6 | 0 |
5 | Osbourne, Ozzie | GB | 1230 | 65.74 | 1230 | 472.3 | 757.7 | 0 |
6 | Glover, Chris | GB | 1152.2 | 61.58 | 1152.2 | 345.9 | 806.3 | 0 |
Interglide 2012 Rouds Results
Rank | Name | Ctry | Score | Pcnt | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Plty |
1 | Paddon, Colin | GB | 3957.1 | 100 | 957.1 | 1000 | 1000 | 1000 | 0 |
2 | Boorman, Colin | GB | 3883.4 | 98.14 | 966 | 995.2 | 933.9 | 988.3 | 0 |
3 | Dart, Kevin | GB | 3865.6 | 97.69 | 1000 | 949.3 | 916.3 | 1000 | 0 |
4 | Allen, Peter | GB | 3841.6 | 97.08 | 893 | 971.8 | 983.9 | 992.9 | 0 |
5 | Glover, Chris | GB | 3828.5 | 96.75 | 1000 | 983.4 | 857.2 | 987.9 | 0 |
6 | Osbourne, Ozzie | GB | 3726.6 | 94.18 | 754.3 | 1000 | 1000 | 972.3 | 0 |
7 | Esir, Kismir | TUR | 3714.9 | 93.88 | 724.7 | 990.2 | 1000 | 1000 | 0 |
8 | East, Dave | GB | 3702.7 | 93.57 | 938.3 | 775.7 | 988.7 | 1000 | 0 |
9 | Tezel, Salahi | TUR | 3621 | 91.51 | 1000 | 622.3 | 1000 | 998.7 | 0 |
10 | Cankan, Erel | TUR | 3590.2 | 90.73 | 863.4 | 941.6 | 1000 | 785.2 | 0 |
11 | Arvidssen, Lennart | SWE | 3556.5 | 89.88 | 987.2 | 1000 | 590.1 | 979.2 | 0 |
12 | Philcox, Cengiz | GB | 3498.7 | 88.42 | 1000 | 946.4 | 977.4 | 574.9 | 0 |
13 | Beale, Kevin | GB | 3469.7 | 87.68 | 669.8 | 980.4 | 878.4 | 941.1 | 0 |
14 | De bliek, Arno | NL | 3418.3 | 86.38 | 816.2 | 759.4 | 860.5 | 982.2 | 0 |
15 | De bliek, Sam | NL | 3340.6 | 84.42 | 792.7 | 985.6 | 622.9 | 939.4 | 0 |
16 | Kort, Albert | NL | 3275.8 | 82.78 | 774.7 | 566.2 | 988.5 | 946.4 | 0 |
17 | Duff, Ian | GB | 3272.7 | 82.7 | 847.2 | 901.4 | 988 | 536.1 | 0 |
18 | Wicks, Graham | GB | 3263.4 | 82.47 | 911.7 | 669.2 | 998.1 | 684.4 | 0 |
19 | Kooy, Jaap | NL | 3253.7 | 82.22 | 1000 | 1000 | 845.9 | 407.8 | 0 |
20 | Lipscombe, Alan | GB | 3172.8 | 80.18 | 398.1 | 1000 | 981.5 | 793.2 | 0 |
21 | Devall, Mark | GB | 3148.6 | 79.57 | 893.2 | 786.4 | 725.7 | 743.3 | 0 |
22 | Serden, Mehmet | TRNC | 3131.9 | 79.15 | 853.8 | 948.2 | 616.7 | 713.2 | 0 |
23 | Johnson, Brian | GB | 3116 | 78.74 | 895.1 | 801.5 | 623.6 | 795.8 | 0 |
24 | Stanswood, Jon | GB | 3102.5 | 78.4 | 778 | 862.7 | 986.9 | 474.9 | 0 |
25 | Dievelar, Herman | NL | 2962.8 | 74.87 | 970.3 | 211.5 | 869.2 | 911.8 | 0 |
26 | Binnie, Gary | GB | 2932.7 | 74.11 | 591.9 | 526.7 | 968.5 | 845.6 | 0 |
27 | Dickenson, Bob | GB | 2768.5 | 69.96 | 494.8 | 619 | 672.7 | 982 | 0 |
28 | Nieuwenhuizen, Wim | NL | 2670.9 | 67.5 | 0 | 799.7 | 991.4 | 879.8 | 0 |
29 | Guerrier, Austin | GB | 2651 | 66.99 | 756 | 895 | 0 | 1000 | 0 |
30 | Aliskan, Serhat | TUR | 2560.7 | 64.71 | 671.3 | 578.1 | 655.9 | 655.4 | 0 |
31 | Warby, Neville | GB | 2425.5 | 61.29 | 588.8 | 355.8 | 502.6 | 978.3 | 0 |
32 | Elings, Paul | NL | 2224 | 56.2 | 618.4 | 0 | 800.2 | 805.4 | 0 |
33 | Thijssen, Fred | NL | 2088.2 | 52.77 | 554.7 | 571.7 | 0 | 961.8 | 0 |
34 | George, Wells | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallery