Colin Paddon from GB wins Interglide 2013
Although the entry was a little down on previous years, some 30 competitors enjoyed an excellent competition using the new venue at Edgecott, not far from the traditional Marsh Gibbon site. The conditions were challenging although there was often excellent lift around but the strong (15 to 20mph plus) wind did limit how far anyone could follow lift downwind. However, essentially, it stayed dry and all competitors really enjoyed the event.
We had six German competitors, our faithful four regular attendees from the Netherlands, one Norwegian and the remainder made up by the UK pilots. As this international event is one of the three events which comprise the UK team selection contests for the 2014 F3J World Championships it might have been expected to have had a slightly larger UK entry but the date selected in August did not suit some – it is of course difficult to fix the dates for all the F3J Eurotour events in a way which matches everyone’s diary. No radically new models were on display but the field offered the normal crop of Maxas, Xplorers, Shadows, Tragis, Pike Perfects and Tobias Lammlein was flying one of the Pike Perfections which were being used. The choice between Vee and Cruciform tails was fairly even, the cruciform layout being (just) in the majority.
As there were 30 pilots, that allowed a neat division into six teams and five groups per round. This helped significantly in allowing five rounds to be flown on the Saturday even although there were two re-fly slots and a 20 minute or so hold for a light shower. We were lucky in that although the wind never abated, a couple of serious looking spells of rain tracked down on both sides of the field without affecting the contest. The re-flys were triggered by mid -air collisions on launch, unfortunate as, at these launch speeds, significant damage is in general done to expensive models and this factor may yet prove the “Achilles Heel” for F3J as similar collisions are less likely with F5J models. John Stanswood was one of the unfortunate pilots to suffer a launch mid-air but he did not realise, at the time, his model was damaged and he continued to fly albeit with the increasing understanding that the model was not responding quite as it should. Colin Boorman was also affected by a launch mid-air – the launches at the time were directly into the sun, but he landed immediately and found that he still had a relatively unscathed model.
At the end of day one the top pilots were Fred Thijssen, Colin Paddon, Mattias Schumacher, Peter Allen, Tobias Lammlein and Michael Clauss with Wim Niewenhuizen from the Netherlands bring up the seventh place. Day two featured very similar weather with a forecast for rain later in the day so a brisk start was made to complete three more preliminary rounds and so allow (after seven rounds) for a dropped score. This actually did not make a huge difference to the leader-board and the top six pilots going into the fly-off were Tobias Lammlein, Fred Thijssen, Peter Allen, Daniel Probsfeld, Colin Paddon and Michael Clauss.
Three fly-off rounds were flown and these were amongst the most interesting fly-off rounds which spectators have witnessed, the air was becoming progressively more challenging and the pilots were taking advantage of the multiple re-launches now allowed so that it was very hard to keep track of relative standings. Tobias won the first fly-off round convincingly and Fred Tyijssen the second. In the second round Tobias made a rare error in re-launching to head initially for Fred’s model but he then moved downwind and dropped out whereas Fred stayed upwind in lift. Meantime Colin Paddon had clocked a couple of reasonable scores in these two fly-off rounds and, come the third (where lift was very hard to find indeed), Colin with the aid of a re-launch, managed the best time so coming once again the winner of BARCS Interglide. As the results show, Colin was followed by Tobias, Peter, Fred, Daniel and Michael – this is the fifth time that Colin has won Interglide – a quite outstanding achievement!
Off the field we broke new ground with the evening BBQ. For a few years past Jim Wright of Invinghoe Soarers and his wife have produced an excellent on-field BBQ however this was becoming an onerous task so Gary Binnie had arranged that we could all join the evening BBQ being hosted by the full size gliding club at Bicester. With the much greater numbers involved (and an on-site bar) the facilities were excellent and a wide choice of food was provided however in the crowd one had to search for the model flyers but, once found, the arrangements worked well. Many people, including the German contingent, also took advantage of the gliding centre to camp there – temptation of course was to stay at the bar longer than most but with three Germans out of the six in the fly-off, it did not affect their flying performance on the following day!
Robin Sleight – Contest Director
Interglide 2013 fly off - Results
Rank | Name | Rnd1 Dur | Rnd2 Dur | Rnd3 Dur | Score | Plty |
1 | Paddon, Colin | 762.7 | 808 | 1000 | 2570.7 | 0 |
2 | Lammlein, Tobias | 1000 | 633.7 | 751.9 | 2385.6 | 0 |
3 | Allen, Peter | 741.9 | 840.4 | 746.5 | 2328.8 | 0 |
4 | Thijssen, Fred | 591.3 | 1000 | 573.2 | 2164.5 | 0 |
5 | Probstfeld, Daniel | 499.1 | 780.8 | 729.5 | 2009.4 | 0 |
6 | Clauss, Micheal | 798.4 | 572.2 | 579.5 | 1950.1 | 0 |
Interglide 2013 fly off - Rounds Results
Rank | Name | Rnd1 Dur | Rnd2 Dur | Rnd3 Dur | Rnd4 Dur | Rnd5 Dur | Rnd6 Dur | Rnd7 Dur | Rnd8 Dur | Score | Pcnt | Plty |
1 | Lammlein, Tobias | 1000 | 1000 | 958.6 | 999.7 | 775 | 1000 | 1000 | 1000 | 6958.3 | 100 | 0 |
2 | Thijssen, Fred | 1000 | 958.3 | 1000 | 1000 | 986.6 | 988.7 | 977.1 | 716.5 | 6910.7 | 99.32 | 0 |
3 | Allen, Peter | 967.6 | 1000 | 805.5 | 1000 | 1000 | 949.3 | 984.8 | 1000 | 6901.7 | 99.19 | 0 |
4 | Clauss, Micheal | 856.4 | 856.4 | 1000 | 1000 | 1000 | 1000 | 979.7 | 815.8 | 6692.5 | 96.18 | 0 |
5 | Paddon, Colin | 927.4 | 992.6 | 988.7 | 1000 | 998.7 | 591.8 | 1000 | 740.3 | 6647.7 | 95.54 | 0 |
6 | Probstfeld, Daniel | 1000 | 673.1 | 657.3 | 822.2 | 994.9 | 1000 | 993.6 | 998.8 | 6482.6 | 93.16 | 0 |
7 | Glover, Chris | 995.9 | 993.6 | 1000 | 891.1 | 797.8 | 618.3 | 965.4 | 703.4 | 6347.2 | 91.22 | 0 |
8 | Duff, Ian | 809.1 | 0 | 806.8 | 995.5 | 709.1 | 986.9 | 996.1 | 1000 | 6303.5 | 90.59 | 0 |
9 | Nieuwenhuizen, Wim | 957.1 | 984.8 | 808.4 | 973.1 | 958.1 | 832.4 | 616 | 786 | 6299.9 | 90.54 | 0 |
10 | Boorman, Colin | 1000 | 0 | 546.2 | 1000 | 1000 | 831.4 | 913.8 | 989.8 | 6281.2 | 90.27 | 0 |
11 | Schumacher, Matthias | 1000 | 991.3 | 1000 | 842.8 | 1000 | 708.1 | 682.6 | 636.8 | 6224.8 | 89.46 | 0 |
12 | Raybone, Mike | 922.7 | 991.3 | 773.2 | 982.1 | 829.7 | 718.7 | 1000 | 703.7 | 6217.7 | 89.36 | 0 |
13 | Jones, Neil | 1000 | 865.4 | 727.6 | 780.9 | 989.3 | 855.2 | 998.2 | 662.8 | 6216.6 | 89.34 | 0 |
14 | Golly, Dennis | 986.9 | 808.7 | 705.7 | 665.1 | 1000 | 1000 | 1000 | 710.1 | 6211.4 | 89.27 | 0 |
15 | Dart, Kevin | 998.1 | 1000 | 733.4 | 791.8 | 904.1 | 482.1 | 839 | 893.7 | 6160.1 | 88.53 | 0 |
16 | Binnie, Gary | 820.6 | 795.7 | 903.2 | 506.4 | 943.2 | 691.2 | 988.2 | 978.7 | 6120.8 | 87.96 | 0 |
17 | Beale, Kevin | 936.5 | 676.9 | 677.4 | 979 | 810.8 | 863.4 | 1000 | 851.7 | 6118.8 | 87.94 | 0 |
18 | Bundgen, Knut | 991 | 815.1 | 779.8 | 616.5 | 944.3 | 481 | 845.5 | 1000 | 5992.2 | 86.12 | 0 |
19 | Kort, Albert | 694 | 658.1 | 1000 | 1000 | 768.6 | 494.3 | 866.9 | 1000 | 5987.6 | 86.05 | 0 |
20 | Johnson, Brian | 862.3 | 1000 | 945.2 | 634 | 703.6 | 1000 | 742.5 | 675.7 | 5929.3 | 85.21 | 0 |
21 | Obschonka, Charles | 774 | 850.8 | 903.5 | 939.8 | 618.2 | 890.3 | 796.8 | 760.3 | 5915.5 | 85.01 | 0 |
22 | Dickenson, Bob | 978.3 | 1000 | 664.5 | 822 | 748.2 | 693.2 | 964.3 | 511.9 | 5870.5 | 84.37 | 0 |
23 | Osbourne, Ozzie | 888.3 | 852.9 | 938.4 | 732.3 | 802.6 | 995.6 | 575.9 | 449.3 | 5786 | 83.15 | 0 |
24 | East, Dave | 951.3 | 343.3 | 654 | 915.8 | 708 | 607.2 | 777.9 | 899.5 | 5513.7 | 79.24 | 0 |
25 | Philcox, Cengiz | 670.5 | 572.2 | 0 | 843.7 | 986.3 | 875.1 | 774.6 | 751 | 5473.4 | 78.66 | 0 |
26 | Kooy, Jaap | 679.3 | 737 | 751.6 | 689.8 | 779.2 | 1000 | 745.1 | 751.2 | 5453.9 | 78.38 | 0 |
27 | Sykes, Alex | 551.4 | 437.3 | 306.3 | 682.1 | 766.6 | 936.4 | 707.9 | 851.2 | 4932.9 | 70.89 | 0 |
28 | Stanswood, Jon | 411.3 | 915.4 | 603.3 | 759.1 | 754.6 | 648.4 | 435.9 | 794 | 4910.7 | 70.57 | 0 |
29 | Shenstone, John | 504.3 | 751 | 495.1 | 470.8 | 445 | 488.2 | 929.2 | 954 | 4592.6 | 66 | 0 |
30 | Dunster, Chas | 613.5 | 926.1 | 482.9 | 564.2 | 534.3 | 0 | 0 | 0 | 3121 | 44.85 | 0 |
Gallery