Registered Pilots 2020
No | Name | Country | Junior | Entry Paid? |
---|---|---|---|---|
1 | Ian Nicholls | GBR | Yes | |
2 | Michel Ociepka | FRA | Yes | |
3 | Alan Lipscombe | GBR | Yes | |
4 | Alex Maxfield | GBR | Yes | |
5 | Richard Harris | GBR | Yes | |
6 | Ian Duff | GBR | Yes | |
7 | Philippe Franconville | FRA | Yes | |
8 | Thierry Pizanti | FRA | Yes | |
9 | Hervé Chansard | FRA | Yes | |
10 | Bob Ryan | GBR | Yes | |
11 | Nicolas Chansard | FRA | Yes | |
12 | Wim Nieuwhof | NED | Yes | |
13 | Bob Dickenson | GBR | Yes | |
14 | Phil Brandreth | GBR | Yes | |
15 | Cengiz Philcox | GBR | Yes | |
16 | Gertjan Siemons | NED | Yes | |
17 | Steve Knowles | GBR | Yes | |
18 | Peter Mitchell | GBR | Yes | |
19 | Alex Gouillon | FRA | Yes | |
20 | Jérôme Bilquey | FRA | Yes | |
21 | Jean-Louis Augros | FRA | Yes | |
22 | Eamon Keating | GBR | Yes | |
23 | Michel Dieumegard | FRA | Yes | |
24 | Brian Johnson | GBR | Yes | |
25 | Gérard Violon | FRA | Yes | |
26 | Keith Fisher | GBR | Yes | |
27 | Eddy Small | GBR | Yes | |
28 | Tony Merritt | GBR | Yes | |
29 | Steve Haley | GBR | Yes | |
30 | Bill Haley | GBR | Yes | |
31 | Simon Haley | GBR | Yes | |
32 | John Hovell | GBR | Yes | |
33 | Romain Gallet | FRA | Junior | Yes |
34 | Adrien Gallet | FRA | Junior | Yes |
35 | Guillaume Gallet | FRA | Yes | |
36 | Garry Matthews | GBR | Yes | |
37 | Michael Connell | GBR | Yes | |
38 | Bertrand Wilmot | FRA | Yes | |
39 | Ray Gadenne | GBR | Yes | |
40 | Colin Boorman | GBR | Yes | |
41 | Kevin Beale | GBR | Yes | |
42 | Colin Paddon | GBR | Yes | |
43 | Gilles Bechepay | FRA | Yes | |
44 | Jean-Luc Dufour | BEL | Yes | |
45 | Ivan Moquereau | FRA | Yes | |
46 | Gary Binnie | GBR | Yes | |
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 |