Eser Kismir Wins Interglide 2011 !
Interglide took place over Saturday and Sunday 25-26th June and this year overseas entry increased the number of pilots to 57. Competitors from Norway, Sweden, Germany, Belgium, Netherlands, Turkey, Turkish Rep of N Cyprus and Great Britain. The event was held at Marsh Gibbon near Bicester on a field we use for many of our F3J league events. The field is just about big enough to allow room for two man towing and is surrounded by a 5-6 foot hedge . Landing outside the hedge got you a zero score and on Saturday the strong winds made it difficult to return from long distances down wind. Some pilots paid the price and received a zero.
Saturday started wet on the ground from the previous nights rain and was overcast with low cloud. The winds blew at a constant 14mph, gusting 20-25 at times. This made the first 3 rounds very difficult and many pilots failed to make full time. 4 rounds were completed on Saturday finishing at around 5pm. We decided to change the layout of the field as the wind was forecast to change on Sunday and blow from the South at 6-8 mph. All the Brits got together and made short work of moving everything in preparation for the final 3 rounds and Fly-off.
The now famous “Saturday Night BBQ” started at 7pm. Jim Write and his wife Norma from the Ivinghoe Soaring Association prepared and cooked all the food. Some of us helped with serving but a big thanks must go to Jim and Norma for the massive effort they put into organising the BBQ. A few beers and glasses of wine helped to get everyone in great spirit for the whole evening. Its really a treat to chat with so many people from all over the world about your favourite hobby.
On Sunday we decided to start at 8.30 which is unheard of in the UK for F3J! The wind had indeed changed direction and we had set the field correctly for towing. It started overcast and misty and the first 4-5 slots of round 5 were tricky due to the low cloud base. Quit often models disappeared in the clouds for a few seconds. Around 9.30 the sun started to burn through and it quickly became warm. Thermals were popping up everywhere and quick launches started to become the norm.
The top 9 pilots went into the fly-off and with good thermal conditions a lot of pilots went for very fast launches. Eser Kismir (TRNC) won the contest with Jo Grini (NOR) a close second followed by Conny Ulvestaf (SWE). Scores for the rounds and fly-off are below. This report will be updated and photos added soon.
Interglide 2011 Flyoff Results
Rank | Name | Country | Score | Pcnt | Raw Score | Rnd1 Dur | Rnd2 Dur | Rnd3 Dur | Plty |
| | | | | | | | | |
1 | Kismir, Eser | TRNC | 2996.29 | 100 | 2996.29 | 997.3 | 1000 | 998.99 | 0 |
2 | Grini, Jo | NOR | 2994.58 | 99.94 | 2994.58 | 1000 | 998.71 | 995.87 | 0 |
3 | Ulvestaf, Conny | SWE | 2991.97 | 99.86 | 2991.97 | 998.52 | 999.84 | 993.61 | 0 |
4 | Jones, Neil | GBR | 2988.95 | 99.76 | 2988.95 | 991.64 | 997.31 | 1000 | 0 |
5 | Arvidsson, Lenart | SWE | 2985.2 | 99.63 | 2985.2 | 997.17 | 993.51 | 994.52 | 0 |
6 | Feigl, Peter | GER | 2979.96 | 99.45 | 2979.96 | 991.97 | 994.04 | 993.95 | 0 |
7 | Zweers, Peter | NED | 2979.07 | 99.43 | 2979.07 | 990.42 | 992.08 | 996.57 | 0 |
8 | Van Hulle, Patrick | BEL | 2847.93 | 95.05 | 2877.93 | 978.46 | 903.09 | 996.38 | 30 |
9 | Osborne, Ingo | GBR | 2717.76 | 90.7 | 2717.76 | 789.12 | 948.54 | 980.1 | 0 |
Interglide 2011 Rounds Results
Rank | Name | Country | Score | Pcnt | Raw Score | Rnd1 Dur | Rnd2 Dur | Rnd3 Dur | Rnd4 Dur | Rnd5 Dur | Rnd6 Dur | Rnd7 Dur | Plty |
| | | | | | | | | | | | | |
1 | Grini, Jo | NOR | 6805.1 | 100 | 6835.1 | 1000 | 963.5 | 884.5 | 987.6 | 999.6 | 999.9 | 1000 | 30 |
2 | Kismir, Eser | TRNC | 6708.7 | 98.58 | 6708.7 | 1000 | 1000 | 721.8 | 999.9 | 995.1 | 991.9 | 1000 | 0 |
3 | Osborne, Ingo | GBR | 6651.9 | 97.75 | 6651.9 | 941.7 | 1000 | 877.4 | 916.9 | 969.3 | 983.1 | 963.5 | 0 |
4 | Jones, Neil | GBR | 6598.6 | 96.97 | 6598.6 | 700.1 | 950 | 1000 | 970.6 | 1000 | 984 | 993.9 | 0 |
5 | Ulvestaf, Conny | SWE | 6589 | 96.82 | 6589 | 1000 | 842.1 | 1000 | 927.4 | 846.6 | 990.8 | 982.1 | 0 |
6 | Zweers, Peter | NED | 6546.1 | 96.19 | 6546.1 | 771.6 | 1000 | 853.1 | 951.7 | 986.2 | 988.1 | 995.4 | 0 |
7 | Feigl, Peter | GER | 6540.7 | 96.11 | 6540.7 | 1000 | 1000 | 629.5 | 1000 | 1000 | 994.3 | 916.9 | 0 |
8 | Arvidsson, Lenart | SWE | 6369.2 | 93.59 | 6369.2 | 760.2 | 925.2 | 700 | 1000 | 997.3 | 999.3 | 987.2 | 0 |
9 | Van Hulle, Patrick | BEL | 6342.6 | 93.2 | 6342.6 | 801.2 | 892.9 | 703.5 | 990.7 | 973.6 | 988.1 | 992.6 | 0 |
10 | Kort, Albert | NED | 6295.4 | 92.51 | 6295.4 | 630.4 | 977.3 | 910.2 | 979.2 | 860 | 950.5 | 987.8 | 0 |
11 | Rybold, Deiter | GER | 6266.6 | 92.09 | 6266.6 | 768.5 | 732.8 | 830.1 | 999 | 936.2 | 1000 | 1000 | 0 |
12 | de jong, Cor | NED | 6253.7 | 91.9 | 6283.7 | 619.2 | 911.7 | 999.3 | 910.6 | 853.8 | 989.1 | 1000 | 30 |
13 | Guerrier, Austin | GBR | 6199.3 | 91.1 | 6199.3 | 640 | 586 | 1000 | 998.1 | 994.9 | 995.2 | 985.1 | 0 |
14 | Paddon, Colin | GBR | 6153.2 | 90.42 | 6153.2 | 976.5 | 690.5 | 1000 | 856.9 | 999.7 | 956.2 | 673.4 | 0 |
15 | Roehner, Helut | GER | 6073.8 | 89.25 | 6073.8 | 1000 | 819.5 | 762.8 | 762.9 | 754.4 | 992.8 | 981.4 | 0 |
16 | Raybone, Mike | GBR | 6043 | 88.8 | 6043 | 640.4 | 677.9 | 920.6 | 853.8 | 979.9 | 987.7 | 982.7 | 0 |
17 | Elings, Paul | NED | 6023.6 | 88.52 | 6053.6 | 864.6 | 532.6 | 920.2 | 1000 | 928.9 | 964.2 | 843.1 | 30 |
18 | Allen, Peter | GBR | 6009.2 | 88.3 | 6009.2 | 862.2 | 508.8 | 1000 | 1000 | 982.8 | 989.2 | 666.2 | 0 |
19 | Nieuwenhuizen, Wim | NED | 5955.2 | 87.51 | 5955.2 | 792.6 | 969.6 | 758 | 896.3 | 988.9 | 655.9 | 893.9 | 0 |
20 | DeVall, Mark | GBR | 5944 | 87.35 | 5944 | 654.4 | 787.2 | 789.4 | 726.3 | 986.7 | 1000 | 1000 | 0 |
21 | Nahm, Rudi | GER | 5936.9 | 87.24 | 5936.9 | 864.9 | 795.1 | 670.1 | 859.7 | 859.2 | 971.4 | 916.5 | 0 |
22 | Gyssens, Chris | BEL | 5928.7 | 87.12 | 5928.7 | 1000 | 1000 | 686.2 | 578.3 | 1000 | 996 | 668.2 | 0 |
23 | Stanswood, Jon | GBR | 5860.2 | 86.11 | 5860.2 | 806.6 | 852.5 | 938.5 | 999 | 857.3 | 995.8 | 410.5 | 0 |
24 | Roessener, Thomas | GER | 5823.9 | 85.58 | 5823.9 | 993.3 | 1000 | 841.4 | 0 | 996.8 | 1000 | 992.4 | 0 |
25 | Denolf, Chris | BEL | 5781.1 | 84.95 | 5781.1 | 904.2 | 587 | 514 | 978.8 | 987.6 | 989.3 | 820.2 | 0 |
26 | Sanders, Rob | NED | 5774.9 | 84.86 | 5774.9 | 676 | 732.7 | 526.4 | 845.2 | 1000 | 994.6 | 1000 | 0 |
27 | Barvels, Otto | GER | 5719.4 | 84.05 | 5719.4 | 579.2 | 1000 | 779.1 | 669.6 | 1000 | 1000 | 691.5 | 0 |
28 | Glover, Chris | GBR | 5710 | 83.91 | 5710 | 989.7 | 712.9 | 866.7 | 825.6 | 673.7 | 988.1 | 653.3 | 0 |
29 | Beundgen, Knut | GER | 5617.5 | 82.55 | 5617.5 | 1000 | 608.4 | 684.1 | 798.3 | 1000 | 996.7 | 530 | 0 |
30 | Wicks, Graham | GBR | 5556.7 | 81.65 | 5556.7 | 968.1 | 635.6 | 975.7 | 1000 | 982.2 | 0 | 995.1 | 0 |
31 | Ozdemir, Gokhan | TUR | 5522.1 | 81.15 | 5522.1 | 1000 | 903.8 | 597.9 | 632.5 | 997.5 | 989.8 | 400.6 | 0 |
32 | van de Water, Paul | BEL | 5511 | 80.98 | 5511 | 326 | 663.6 | 768.5 | 798.5 | 1000 | 1000 | 954.4 | 0 |
33 | Feigl, Benedikt | GER | 5494.7 | 80.74 | 5494.7 | 566 | 512.2 | 416.5 | 1000 | 1000 | 1000 | 1000 | 0 |
34 | Thijssen, Fred | NED | 5492.1 | 80.71 | 5492.1 | 0 | 715.6 | 1000 | 911.3 | 975.3 | 988.7 | 901.2 | 0 |
35 | Beale, Kevin | GBR | 5423.1 | 79.69 | 5423.1 | 626.3 | 623.4 | 710.9 | 904 | 966.5 | 853.1 | 738.9 | 0 |
36 | Duff, Ian | GBR | 5405.6 | 79.43 | 5405.6 | 991.6 | 986.7 | 1000 | 589.4 | 857.6 | 0 | 980.3 | 0 |
37 | Boorman, Colin | GBR | 5404.6 | 79.42 | 5434.6 | 419.9 | 781.9 | 486.8 | 907.7 | 863.7 | 991.3 | 983.3 | 30 |
38 | Johnson, Brian | GBR | 5222.6 | 76.75 | 5222.6 | 639.2 | 658.2 | 581.8 | 528.5 | 903.2 | 940.8 | 970.9 | 0 |
39 | Wells, George | GBR | 5209.1 | 76.55 | 5209.1 | 487.4 | 666.6 | 658.4 | 611.7 | 928.3 | 864.6 | 992.1 | 0 |
40 | Dievelaar, H | NED | 5163 | 75.87 | 5163 | 634.9 | 765.9 | 486.6 | 681 | 885.2 | 802.8 | 906.6 | 0 |
41 | Philcox, Cengiz | GBR | 5112.3 | 75.12 | 5112.3 | 506.3 | 605 | 594.4 | 989.4 | 991.7 | 989 | 436.5 | 0 |
42 | van Baalen, Karel | NED | 5054.9 | 74.28 | 5054.9 | 437.1 | 0 | 667 | 990.1 | 992.2 | 990.3 | 978.2 | 0 |
43 | van der Gouw, Brian | NED | 5039.9 | 74.06 | 5039.9 | 544.5 | 924.9 | 678.4 | 971.6 | 955.1 | 965.4 | 0 | 0 |
44 | Sleight, Robin | GBR | 5006.5 | 73.57 | 5006.5 | 656.8 | 817.3 | 597.9 | 712.4 | 632.2 | 969.4 | 620.5 | 0 |
45 | Kidd, Nick | GBR | 4958.3 | 72.86 | 4958.3 | 544.1 | 966.4 | 556.2 | 954.7 | 977.9 | 959 | 0 | 0 |
46 | Dickenson, Bob | GBR | 4910.9 | 72.16 | 4940.9 | 673.2 | 715.9 | 779.1 | 950.3 | 969.8 | 852.6 | 0 | 30 |
47 | de Bliek, Sam (Jnr) | NED | 4869.3 | 71.55 | 4869.3 | 426 | 593 | 513.1 | 842 | 975.1 | 976.9 | 543.2 | 0 |
48 | Kooy, Jaap | NED | 4733.4 | 69.56 | 4793.4 | 600.5 | 0 | 486.2 | 981.2 | 864 | 1000 | 861.5 | 60 |
49 | Valaers, Jorn | BEL | 4634.7 | 68.11 | 4634.7 | 685.7 | 440.5 | 151.7 | 754.6 | 632.5 | 977.5 | 992.2 | 0 |
50 | de Bliek, Arno | NED | 4596.7 | 67.55 | 4596.7 | 872.9 | 566 | 314.3 | 847.4 | 963.4 | 574.5 | 458.2 | 0 |
51 | Lipscombe, Alan | GBR | 4580.7 | 67.31 | 4580.7 | 944 | 441.7 | 575.3 | 846.5 | 805.3 | 967.9 | 0 | 0 |
52 | Warby, Neville | GBR | 4503.6 | 66.18 | 4503.6 | 590.8 | 0 | 551.6 | 782 | 971.1 | 980.4 | 627.7 | 0 |
53 | Dunster, Chas | GBR | 4396.2 | 64.6 | 4396.2 | 572 | 638.7 | 589 | 564.9 | 947.2 | 557.3 | 527.1 | 0 |
54 | East, Dave | GBR | 4374.8 | 64.29 | 4374.8 | 650.1 | 0 | 594.5 | 1000 | 624.3 | 724.3 | 781.6 | 0 |
55 | van Praag, Peter | BEL | 4234.9 | 62.23 | 4234.9 | 578.6 | 640.9 | 375.1 | 452.5 | 983.7 | 646.6 | 557.5 | 0 |
56 | Lubbers, Michel | NED | 4186.7 | 61.52 | 4186.7 | 963.8 | 0 | 369.8 | 0 | 896.3 | 981.4 | 975.4 | 0 |
57 | Obschonka, Charles | NOR | 2284.9 | 33.58 | 2284.9 | 856.8 | 802.6 | 625.5 | 0 | 0 | 0 | 0 | 0 |
Gallery