Bertrand Willmot wins Interglide 2017
A cracking site. Forty seven pilots booked in. Prizes acquired, particular thanks going to UK KST agents, Flightech and C & M Rapid (Model Glasses) Ltd. for their generosity. The previous week saw fantastic weather. So what could possibly go wrong at Interglide 2017. Well, being the UK in June it’s no surprise, the weather changed for the weekend.
But actually even this couldn’t put a dampener on a fantastic event.
The BARCS team arrived at Hamilton Farm Airstrip near Ashford, Kent on the Thursday evening to find the field that we had previously seen short mown by sheep, now knee deep in grass as the farmer had decided silage was a more profitable use of the land. But no worries, he just cut us an appropriate strip for the launch and landing area. He took down fences to allow us access from the pits, having previously provided the camping area with water and electricity feeds, erected the marquee and generally done anything and everything we asked.
Saturday dawned bright but with a stiffish westerly breeze, a little off the ideal south westerly direction, which meant the treeline running along the edge of the field did cause some turbulence during launch and landing phases. CD Peter Allen called a pilot’s briefing at 9 am and flying got underway by 9.30. In the early slots, most pilots opted for a fast low run into wind, gaining height at the upwind end of the field where there were some trees and the ground fell away a little. Despite their efforts, very few were able to get any real benefit from slope lift and with the slight uphill gradient on the landing approach many were caught out, leaving them short of the spot. This was very much a feature of the weekend and certainly helped spread the scores a little.
In later slots, the braver competitors did start to find lift further out and downwind, best exemplified by Steve Haley who made a very purposeful launch to his downwind right, straight into strong thermal lift, which he proceeded to follow some distance, on occasions appearing to disappear into the low cloud base.
Two rounds in and the rain arrived, unfortunately a little early to take lunch as the caterers were still on route but they did arrive before the rain stopped, so we were able to avoid too much loss of time. Many also took advantage of teas, coffees and cakes supplied from ‘Poppy’ the vintage caravan refreshment shop. Flying recommenced around 1.30 but although conditions improved throughout the afternoon, they remained very testing. Six rounds were completed on day one as scheduled, helped by there only being one reflight, claimed by Bob Tito following a mid-air which left his Supra damaged, requiring him to change to his back up Xplorer.
By 7.30 in the evening, the strains of the days flying were soon but a distant memory as the barbecue got underway and the free beer provided by BARCS flowed. Locally brewed 1606 bitter was used to try and educate the European palate to the joys of a good warm English pint.
Sunday’s conditions were much improved though still windy but bright with a fair amount more thermal activity. A further three rounds were flown prior to lunch, with Brit Steve Haley the very clear leader over the nine rounds, 900 points clear of his nearest rival, made up of five slot wins, three at over 990 plus a drop round.
So Steve Haley, three juniors including Steve’s son Simon, Adrien Gallet (FRA) and Jan-Niclas Weiss (GER) were joined by Frenchmen Peter Franconville, Alain Lehoux, Bertrand Wilmot and Guillaume Gallet, German, Peter Nelles and Bob Tito from Holland in the ten man, three round fly off. The extra challenge of fifteen minute flights required some very skilful and extreme flying downwind, resulting in land outs for some pilots.
The awards ceremony took place back at the marquee with a fine array of trophies and prizes provided by the organisers and Eurotour, including the BARCS Micro-Mold Interglide Trophy. Overall winner was Bertrand Willmot (FRA) flying a Maxa, second Steve Haley (GBR) Pike Perfection and very commendably third Simon Haley (GBR) Xplorer2.
Because of the wind strength throughout the weekend, most models were being flown with ballast and at weights of around 2kg. Xplorers, Maxas and Pike Perfections and a few Optimus were favourites with the competitors. There were also a couple of Muller Egidas and one or two lesser known models. Adrien Gallet very successfully campaigned an Infinity, with the slightly smaller span of 3.5metres making it very manoeuvrable in the blustery conditions. Launch heights were generally no lower than 180 metres, as required by the low lift air.
All in all it was a very successful event, we have had plenty of positive feedback and the foreign contingent are very enthusiastic to return next year.
Interglide 2017 Fly off - Results
Rank | Name | Score | Pcnt | Raw Score | Rnd1 | Rnd2 | Rnd3 |
1 | WILMOT, Bertrand | 2450.8 | 100 | 2450.8 | 1000 | 488.1 | 962.7 |
2 | HALEY, Steve | 2323.6 | 94.81 | 2323.6 | 860.2 | 463.4 | 1000 |
3 | HALEY (JNR), Simon | 2158.6 | 88.08 | 2158.6 | 596.9 | 1000 | 561.7 |
4 | GALLET (JUNIOR), Adrian | 2075.7 | 84.69 | 2075.7 | 557.7 | 536.6 | 981.4 |
5 | FRANCONVILLE, Phillipe | 1460.1 | 59.58 | 1460.1 | 614.6 | 488.1 | 357.4 |
6 | NELLES, Peter | 1021.4 | 41.68 | 1021.4 | 285.5 | 416.9 | 319 |
7 | LEHOUX, Alain | 955.7 | 39 | 955.7 | 0 | 427.2 | 528.5 |
8 | GALLET, Guillaume | 936.6 | 38.22 | 936.6 | 466 | 470.6 | 0 |
9 | WEISS (JNR), Jan-Niclas | 906.8 | 37 | 906.8 | 906.8 | 0 | 0 |
10 | TITO, Bob | 439.3 | 17.92 | 439.3 | 439.3 | 0 | 0 |
Interglide 2017 Fly off - Results
Rank | Name | Score | Pcnt | Raw Score | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Drop1 | Plty |
| | | | | | | | | | | | | | | |
1 | HALEY, Steve | 7985.8 | 100 | 8498 | 991.3 | 1000 | 512.2 | 1000 | 1000 | 1000 | 998.2 | 996.3 | 1000 | 512.2 | 0 |
2 | LEHOUX, Alain | 7084.5 | 88.71 | 7737.3 | 806.5 | 804.8 | 1000 | 1000 | 652.8 | 892.6 | 962 | 865.2 | 753.4 | 652.8 | 0 |
3 | WILMOT, Bertrand | 7065.4 | 88.47 | 7065.4 | 1000 | 1000 | 880.6 | 746.7 | 835.7 | 1000 | 602.4 | 1000 | 0 | 0 | 0 |
4 | NELLES, Peter | 7064.3 | 88.46 | 7639.5 | 640.8 | 878.1 | 1000 | 844.4 | 1000 | 710 | 1000 | 575.2 | 991 | 575.2 | 0 |
5 | GALLET (JUNIOR), Adrian | 7062.8 | 88.44 | 7449.7 | 883.4 | 994.6 | 386.9 | 973.4 | 892.9 | 845.8 | 604.5 | 881.4 | 986.8 | 386.9 | 0 |
6 | HALEY (JNR), Simon | 7060.4 | 88.41 | 7234.1 | 618 | 173.7 | 1000 | 832.3 | 966.1 | 1000 | 994.4 | 649.6 | 1000 | 173.7 | 0 |
7 | TITO, Bob | 7017 | 87.87 | 7582 | 902.4 | 912.4 | 859.6 | 799.6 | 976.8 | 565 | 755.6 | 810.6 | 1000 | 565 | 0 |
8 | GALLET, Guillaume | 6882.2 | 86.18 | 7479.6 | 1000 | 597.4 | 691.4 | 788.4 | 893.9 | 619.4 | 945.6 | 1000 | 943.5 | 597.4 | 0 |
9 | WEISS (JNR), Jan-Niclas | 6857.6 | 85.87 | 7277.2 | 741.3 | 884.6 | 656.8 | 982.4 | 699.8 | 996.4 | 943.8 | 952.5 | 419.6 | 419.6 | 0 |
10 | FRANCONVILLE, Phillipe | 6691.3 | 83.79 | 7178.2 | 931.5 | 689.6 | 714.3 | 486.9 | 843.2 | 1000 | 1000 | 554 | 958.7 | 486.9 | 0 |
11 | SUGRANES, Nicolas | 6671.9 | 83.55 | 6671.9 | 733.1 | 636.7 | 873.5 | 883.4 | 834.1 | 737.3 | 973.8 | 1000 | 0 | 0 | 0 |
12 | BECHEPAY, Giles | 6572 | 82.3 | 6572 | 0 | 1000 | 619.5 | 1000 | 945.8 | 1000 | 336.1 | 670.6 | 1000 | 0 | 0 |
13 | PADDON, Colin | 6461.8 | 80.92 | 6975.9 | 589 | 514.1 | 1000 | 572.6 | 1000 | 806.9 | 898.6 | 656.9 | 937.8 | 514.1 | 0 |
14 | WICKS, Graham | 6441.3 | 80.66 | 6906.5 | 1000 | 840.3 | 465.2 | 586.8 | 506.7 | 906.9 | 846.9 | 792.8 | 960.9 | 465.2 | 0 |
15 | FISHER, Keith | 6362.9 | 79.68 | 6657 | 880.6 | 1000 | 1000 | 533.3 | 770.5 | 294.1 | 466 | 735.8 | 976.7 | 294.1 | 0 |
16 | THORNTON, Simon | 6225.3 | 77.95 | 6225.3 | 626.6 | 940.6 | 549.1 | 949.5 | 703.4 | 964 | 550.8 | 941.3 | 0 | 0 | 0 |
17 | VIOLON, Gerard | 6221 | 77.9 | 6221 | 745.2 | 727.8 | 669.4 | 733.3 | 1000 | 0 | 590.4 | 995.4 | 759.5 | 0 | 0 |
18 | WEISS, Uwe | 6205 | 77.7 | 6501.2 | 750.2 | 774.2 | 824.8 | 885.7 | 452.5 | 739.9 | 983.1 | 794.6 | 296.2 | 296.2 | 0 |
19 | VYVES, Wolfgang | 6130.9 | 76.77 | 6474.3 | 795.7 | 859.1 | 669.6 | 816.8 | 825.4 | 343.4 | 992.8 | 697.7 | 473.8 | 343.4 | 0 |
20 | BINNIE, Gary | 6107.7 | 76.48 | 6352.1 | 614.7 | 659.5 | 412.5 | 887.5 | 1000 | 738.7 | 996.3 | 798.5 | 244.4 | 244.4 | 0 |
21 | DAMENE, Alain | 5920.9 | 74.14 | 5920.9 | 948.6 | 0 | 719.9 | 884 | 861.4 | 952.3 | 945.7 | 0 | 609 | 0 | 0 |
22 | GOUILLON, Alex | 5860.2 | 73.38 | 6331 | 470.8 | 661.2 | 591.3 | 864.5 | 946.5 | 528.1 | 986.4 | 777.6 | 504.6 | 470.8 | 0 |
23 | DICKENSON, Bob | 5796.2 | 72.58 | 5796.2 | 297.6 | 921.1 | 0 | 484.2 | 375.9 | 816.2 | 1000 | 1000 | 901.2 | 0 | 0 |
24 | MITCHELL, Pete | 5789.9 | 72.5 | 5897.7 | 792.9 | 595.9 | 946.9 | 453.9 | 591.5 | 107.8 | 1000 | 408.8 | 1000 | 107.8 | 0 |
25 | SONNTAG, Hans Werner | 5784.8 | 72.44 | 6151.5 | 482 | 874.4 | 675.2 | 845.4 | 713.2 | 844.4 | 1000 | 650.2 | 366.7 | 366.7 | 300 |
26 | MATHEWS, Gary | 5746.9 | 71.96 | 6120.3 | 580.1 | 879.3 | 719.9 | 663.5 | 893.9 | 645.6 | 921.3 | 373.4 | 443.3 | 373.4 | 0 |
27 | ECREPONT, Luc | 5740.2 | 71.88 | 6010.3 | 473.9 | 686.6 | 923.4 | 618.7 | 771.2 | 658.6 | 673.9 | 933.9 | 270.1 | 270.1 | 0 |
28 | DIEUMEGARD, Michel | 5628.4 | 70.48 | 5628.4 | 764.4 | 829.2 | 450.1 | 1000 | 950 | 310.2 | 913.8 | 0 | 410.7 | 0 | 0 |
29 | LIPSCOMBE, Al | 5562.5 | 69.65 | 5910.6 | 1000 | 490.5 | 881.7 | 831.8 | 639 | 610.2 | 537.9 | 348.1 | 571.4 | 348.1 | 0 |
30 | BRANDRETH, Phil | 5534.6 | 69.31 | 5534.6 | 888 | 435.7 | 650.7 | 594.1 | 893.8 | 904 | 0 | 884.1 | 284.2 | 0 | 0 |
31 | SONNTAG, Gerrit | 5363.9 | 67.17 | 5596.8 | 559.8 | 691.2 | 840.6 | 1000 | 735.6 | 434.9 | 580.6 | 521.2 | 232.9 | 232.9 | 0 |
32 | WILMOT, Tierry | 5307.7 | 66.46 | 5683.4 | 578.1 | 947.4 | 488.4 | 725.1 | 771.7 | 857.5 | 375.7 | 434.6 | 504.9 | 375.7 | 0 |
33 | WHARRIE, Martin | 5238.4 | 65.6 | 5631 | 534.6 | 542.9 | 392.6 | 875.2 | 880.4 | 508.1 | 479.6 | 651.6 | 766 | 392.6 | 0 |
34 | BOORMAN, Colin | 5188.8 | 64.98 | 5531.4 | 492.5 | 841.8 | 373.5 | 450.3 | 516.3 | 848.3 | 947.5 | 718.6 | 342.6 | 342.6 | 0 |
35 | LABROUVE (JNR), Alexis | 5140.7 | 64.37 | 5140.7 | 822.5 | 1000 | 619.4 | 0 | 288.4 | 843.1 | 452.4 | 558.9 | 556 | 0 | 0 |
36 | CONNELL, Michael | 5133.3 | 64.28 | 5436 | 856.1 | 399 | 848 | 628.3 | 458.3 | 789.1 | 755.4 | 399.1 | 302.7 | 302.7 | 0 |
37 | SMALL, Eddy | 5107.2 | 63.95 | 5396.1 | 613.8 | 592.2 | 631.3 | 823.7 | 411.2 | 977.5 | 740 | 288.9 | 317.5 | 288.9 | 0 |
38 | DUFF, Ian | 5103.2 | 63.9 | 5378.6 | 768.8 | 407.2 | 646.2 | 596 | 681.8 | 578.9 | 468 | 956.3 | 275.4 | 275.4 | 0 |
39 | BEALE, Kevin | 5031.4 | 63 | 5031.4 | 605.8 | 543.2 | 0 | 0 | 0 | 934.9 | 947.5 | 1000 | 1000 | 0 | 0 |
40 | NICHOLLS, Ian | 4792 | 60.01 | 4792 | 568.2 | 471.5 | 456.2 | 865.3 | 530.5 | 0 | 997.3 | 159 | 744 | 0 | 0 |
41 | WINKLER, Nils | 4760.8 | 59.62 | 5061.3 | 300.5 | 886.2 | 920 | 572.7 | 540.7 | 519 | 387.1 | 544.8 | 390.3 | 300.5 | 0 |
42 | JACKSON, Nick | 4454.3 | 55.78 | 4765.7 | 473.6 | 311.4 | 403.9 | 664.3 | 583.9 | 619.5 | 587.6 | 762.4 | 359.1 | 311.4 | 0 |
43 | WINKLER, Wilhelm | 4291.5 | 53.74 | 4540.6 | 670.5 | 366 | 596.8 | 587.5 | 490 | 705.9 | 433.9 | 249.1 | 440.9 | 249.1 | 0 |
44 | DALLERY, Emmanuel | 4037.4 | 50.56 | 4037.4 | 1000 | 542.2 | 244 | 0 | 743.8 | 0 | 918.5 | 559.6 | 29.3 | 0 | 0 |
45 | KRAUSE, Hans Joachim | 3997.8 | 50.06 | 3997.8 | 502.4 | 568.6 | 699.2 | 822.8 | 267 | 0 | 490.2 | 458.7 | 188.9 | 0 | 0 |
46 | POTTS, Rod | 3992.5 | 49.99 | 4140.6 | 523.8 | 773.8 | 485.4 | 617.4 | 425.7 | 328.9 | 212.7 | 624.8 | 148.1 | 148.1 | 0 |
47 | LEGRAND, Phillipe | 3795.7 | 47.53 | 3795.7 | 814.3 | 0 | 382.8 | 393.3 | 239 | 257.6 | 941.9 | 273.9 | 492.9 | 0 | 0 |
Gallery